| Cash Bids*for Friday JANUARY 27th 2012 | ||||
| Month | Corn | Beans | Wheat | Oats |
| January | $6.0300 | $11.7300 | - | - |
| February | $6.0300 | $11.7300 | - | - |
| March | $6.0400 | $11.8600 | - | - |
| April | $6.1100 | $11.9200 | - | - |
| May | $6.1200 | $11.9300 | - | - |
| June | $6.1500 | $12.0000 | - | - |
| July | $6.1600 | $12.0100 | - | - |
| August | $5.4700 | $11.7400 | - | - |
| September | $5.3700 | $11.6000 | - | - |
| October | $5.1000 | $11.6100 | - | - |
| November | $5.1937 | $11.7500 | - | - |
| December | $5.1600 | $11.5100 | - | - |
| All bids are delivered to Countryside or out of storage here. | ||||
BIDS ARE SUBJECT TO CHANGE WITH OUT NOTICE